| European Poker Tour - Saison I - EPT Monte Carlo 2005
 
 European Poker Tour - Saison I - EPT Monte Carlo - European Poker Tour Grand Final 2005
 
 * Casino: Casino de Monte Carlo - Monte Carlo
 * Buy-in: 10,000
 * Event: 16-20 Mars 2005
 * Total Prize Pool: 2,110,000 ( US $2,808,428 )
 * Payouts: 27
 * Joueurs : 211
 
 
 European Poker Tour - Saison I - EPT Monte Carlo 2005 - Table Finale
 
 1st  Rob Hollink 635,000 ( $845,190 )
 2nd  Brandon Schaefer 350,000 ( $465,853 )
 3rd  Alexander Stevic 178,000 ( $236,920 )
 4th  Romain Feriolo 139,000 ( $185,010 )
 5th  Kevin Seeger 118,000 ( $157,059 )
 6th  Abdulaziz Abdulaziz 99,500 ( $132,435 )
 7th  Ben Grundy 79,500 ( $105,815 )
 8th  Mikhail Ustinov 59,500 ( $79,195 )
 
 
 
    |